top of page
EMPLOYEE ACCESS | CAREERS | STORE | NEWS
TARIFFS AND RATE SCHEDULES
Forgot your password? Please contact our 24/7 dispatch group at (360) 693-1491
or contact our harbor desk at harbor.dispatcher@tidewater.com
TERMS AND CONDITIONS
AVERAGE DIESEL FUEL PRICE
PORTLAND, OREGON
Month and Year | Average Diesel Fuel Price* |
---|---|
December 2024 | $2.32 |
November 2024 | $2.45 |
October 2024 | $2.62 |
September 2024 | $2.50 |
August 2024 | $2.57 |
July 2024 | $2.76 |
June 2024 | $2.69 |
May 2024 | $2.60 |
April 2024 | $2.77 |
March 2024 | $2.58 |
February 2024 | $2.59 |
January 2024 | $2.50 |
December 2023 | $2.65 |
November 2023 | $2.94 |
October 2023 | $3.29 |
September 2023 | $3.95 |
August 2023 | $3.81 |
July 2023 | $3.01 |
June 2023 | $2.86 |
May 2023 | $2.78 |
April 2023 | $2.84 |
March 2023 | $3.02 |
February 2023 | $3.18 |
January 2023 | $3.19 |
December 2022 | $3.05 |
November 2022 | $4.21 |
October 2022 | $4.33 |
September 2022 | $3.82 |
August 2022 | $3.76 |
July 2022 | $4.54 |
June 2022 | $5.18 |
May 2022 | $4.42 |
April 2022 | $4.04 |
March 2022 | $3.99 |
February 2022 | $3.06 |
January 2022 | $3.11 |
*These monthly average fuel prices will be used to calculate fuel charges per applicable tariffs.
OPIS GROSS ULTRA LOW SULFUR RED DYE DISTILLATE PRICES
PORTLAND, OREGON
Date | Price |
---|---|
December 12, 2024 | $2.30 |
December 5, 2024 | $2.35 |
November 28, 2024 | $2.43 |
November 21, 2024 | $2.42 |
November 14, 2024 | $2.44 |
November 7, 2024 | $2.52 |
October 31, 2024 | $2.51 |
October 24, 2024 | $2.59 |
October 17, 2024 | $2.72 |
October 10, 2024 | $2.75 |
October 3, 2024 | $2.52 |
September 26, 2024 | $2.46 |
September 19, 2024 | $2.43 |
September 12, 2024 | $2.47 |
September 5, 2024 | $2.62 |
August 29, 2024 | $2.67 |
August 22, 2024 | $2.64 |
August 15, 2024 | $2.56 |
August 8, 2024 | $2.46 |
August 1, 2024 | $2.53 |
July 25, 2024 | $2.59 |
July 18, 2024 | $2.70 |
July 11, 2024 | $2.87 |
July 4, 2024 | $2.87 |
June 27, 2024 | $2.83 |
June 20, 2024 | $2.78 |
June 13, 2024 | $2.63 |
June 6, 2024 | $2.52 |
May 30, 2024 | $2.60 |
May 23, 2024 | $2.60 |
May 16, 2024 | $2.55 |
May 9, 2024 | $2.58 |
May 2, 2024 | $2.65 |
April 25, 2024 | $2.69 |
April 18, 2024 | $2.78 |
April 11, 2024 | $2.86 |
April 4, 2024 | $2.75 |
March 28, 2024 | $2.62 |
March 21, 2024 | $2.61 |
March 14, 2024 | $2.53 |
March 7, 2024 | $2.57 |
February 29, 2024 | $2.63 |
February 22, 2024 | $2.66 |
February 15, 2024 | $2.65 |
February 8, 2024 | $2.51 |
February 1, 2024 | $2.52 |
January 25, 2024 | $2.43 |
January 18, 2024 | $2.45 |
January 11, 2024 | $2.49 |
January 4, 2024 | $2.62 |
December 28, 2023 | $2.71 |
December 21, 2023 | $2.69 |
December 14, 2023 | $2.55 |
December 7, 2023 | $2.65 |
November 30, 2023 | $2.86 |
November 23, 2023 | $2.88 |
November 16, 2023 | $2.87 |
November 9, 2023 | $2.91 |
November 2, 2023 | $3.04 |
October 26, 2023 | $3.23 |
October 19, 2023 | $3.34 |
October 12, 2023 | $3.21 |
October 5, 2023 | $3.40 |
September 28, 2023 | $3.60 |
September 21, 2023 | $3.84 |
September 14, 2023 | $4.15 |
September 7, 2023 | $4.19 |
August 31, 2023 | $4.20 |
August 24, 2023 | $3.95 |
August 17, 2023 | $3.78 |
August 10, 2023 | $3.66 |
August 3, 2023 | $3.45 |
July 27, 2023 | $3.19 |
July 20, 2023 | $2.98 |
July 13, 2023 | $2.97 |
July 6, 2023 | $2.89 |
June 29, 2023 | $2.89 |
June 22, 2023 | $2.98 |
June 15, 2023 | $2.82 |
June 8, 2023 | $2.82 |
June 1, 2023 | $2.79 |
May 25, 2023 | $2.82 |
May 18, 2023 | $2.80 |
May 11, 2023 | $2.79 |
May 4, 2023 | $2.76 |
April 27, 2023 | $2.79 |
April 20, 2023 | $2.82 |
April 13, 2023 | $2.86 |
April 6, 2023 | $2.90 |
March 30, 2023 | $2.93 |
March 23. 2023 | $2.96 |
March 16, 2023 | $2.98 |
March 9, 2023 | $3.11 |
March 2, 2023 | $3.10 |
February 26, 2023 | $3.08 |
February 16, 2023 | $3.17 |
February 9, 2023 | $3.12 |
February 2, 2023 | $3.34 |
January 26, 2023 | $3.46 |
January 19, 2023 | $3.15 |
January 12, 2023 | $3.05 |
January 5, 2023 | $3.11 |
bottom of page